| Grill Inserts | ||||||||
| Year | Make | 3/8" Spacing | 1/4" Spacing | 3/8" Spacing | 1/4" Spacing | Chrome Insert | Inward Bend | Glass |
| Front Polish | Front Polish | Full Polish | Full Polish | Add to full | at top of bar | Grille | ||
| polish price | Shell | |||||||
| 1929 | Chevy Car | $575.00 | $725.00 | $700.00 | $875.00 | $495.00 | ||
| 1930 | Chevy Car | $575.00 | $725.00 | $700.00 | $875.00 | $495.00 | ||
| 1931 | Chevy Car | $575.00 | $725.00 | $700.00 | $875.00 | $495.00 | ||
| 1931 | Chevy Trk | $575.00 | $725.00 | $700.00 | $875.00 | $495.00 | ||
| 1932 | Chevy Car | $575.00 | $725.00 | $700.00 | $875.00 | $495.00 | ||
| 1932 | Chevy Trk | $575.00 | $725.00 | $700.00 | $875.00 | $495.00 | ||
| 1933 | Chevy Std | $575.00 | $725.00 | $700.00 | $875.00 | $495.00 | $135.00 | |
| 1933 | Chevy Mst | $595.00 | $745.00 | $720.00 | $895.00 | $495.00 | $135.00 | |
| 1933 | Chevy Trk | $595.00 | $745.00 | $720.00 | $895.00 | $495.00 | $135.00 | |
| 1934/35 | Chevy Std Fr | $550.00 | $695.00 | $640.00 | $825.00 | $495.00 | ||
| 1934/35 | Chevy Std Rr | $550.00 | $695.00 | $640.00 | $825.00 | $495.00 | $135.00 | |
| 1934/35 | Chevy Trk | $550.00 | $695.00 | $640.00 | $825.00 | $495.00 | $135.00 | |
| 1934 | Chevy Mst Fr | $550.00 | $695.00 | $640.00 | $825.00 | $495.00 | ||
| 1934 | Chevy Mst Rr | $550.00 | $695.00 | $640.00 | $825.00 | $495.00 | $135.00 | |
| 1935 | Chevy Mst Fr | $550.00 | $695.00 | $640.00 | $825.00 | $495.00 | ||
| 1935 | Chevy Mst Rr | $550.00 | $695.00 | $640.00 | $825.00 | $495.00 | $135.00 | |
| 1936 | Chevy Car | $625.00 | $775.00 | $715.00 | $900.00 | $495.00 | ||
| 1936 | Chevy Trk | $550.00 | $695.00 | $640.00 | $825.00 | $495.00 | $135.00 | |
| 1937 | Chevy Car | $625.00 | $775.00 | $715.00 | $900.00 | $495.00 | ||
| 1937 | Chevy Trk | $625.00 | $775.00 | $715.00 | $900.00 | $495.00 | ||
| 1938 | Chevy Car | $1,650.00 | Front Polish | $2,250.00 | Chromed | |||
| 1955 | Chevy Horiz | $550.00 | $695.00 | $495.00 | ||||
| 1955 | Chevy Vert | $550.00 | $695.00 | $495.00 | ||||
| 1933 | Dodge Car | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | $135.00 | |
| 1933-35 | Dodge Trk | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | $135.00 | |
| 1934 | Dodge Car | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | $135.00 | |
| 1935 | Dodge Car | $550.00 | $745.00 | $700.00 | $895.00 | $495.00 | ||
| 1936 | Dodge Car | $575.00 | $745.00 | $700.00 | $895.00 | $495.00 | ||
| 1936-37 | Dodge Trk | $575.00 | $745.00 | $700.00 | $895.00 | $495.00 | ||
1928/29 |
Ford Car/Trk | $450.00 | $550.00 | $575.00 | $695.00 | $495.00 | ||
| 1932 | Ford Car rear | $595.00 | $695.00 | $720.00 | $845.00 | $495.00 | $500.00 | $250.00 |
| 1932 | Ford Car front | $850.00 | $1,050.00 | $970.00 | $1,200.00 | $495.00 | $500.00 | $250.00 |
| 1933 | Ford Car | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | $135.00 | $225.00 |
| 1933 | Coast to Coast | $830.00 | $980.00 | $495.00 | ||||
| 1933 | Speedstar | $830.00 | $980.00 | $495.00 | ||||
| Year | Make | 3/8" Spacing | 1/4" Spacing | 3/8" Spacing | 1/4" Spacing | Chrome Insert | Inward Bend | Glass |
| Front Polish | Front Polish | Full Polish | Full Polish | Add to full | at top of bar | Grille | ||
| polish price | Shell | |||||||
| 1933-34 | Ford Trk | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | ||
| 1934 | Ford Car | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | $135.00 | $225.00 |
| 1934 | Street Beast | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | $135.00 | $250.00 |
| 1935 | Ford Car | $575.00 | $745.00 | $700.00 | $895.00 | $495.00 | $175.00 | $240.00 |
| 1936 | Ford Car | $1200.00 | $1500.00 | $1325.00 | $1,650.00 | $495.00 | Included | |
| 1935-36 | Ford Trk | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | $135.00 | $240.00 |
| 1937 | Ford Car | $1,650.00 | Front Polish | $2,250.00 | Chromed | |||
| 1937 | Ford Hood Side Grilles | $375.00 | Front Polish | $495.00 | Full Polish | $750.00 | Chromed | |
| 1939 | Ford Dlx | coming soon | ||||||
| 1940 | Ford Std | $745.00 | $895.00 | $495.00 | Included | |||
| 1940-41 | Ford Trk | $745.00 | $895.00 | $495.00 | Included | |||
| 1940 | Ford Dlx | coming soon | ||||||
| 1948-50 | Ford Trk | $550.00 | $675.00 | $495.00 | ||||
| 1969/70 | Mustang | $450.00 | $575.00 | $495.00 | ||||
| 1970 | Must. Mach1 | $450.00 | $575.00 | $495.00 | ||||
1932 |
Plymouth PB | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | ||
| 1933 | Plymouth | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | ||
| 1934 | Plymouth | $550.00 | $695.00 | $675.00 | $845.00 | $495.00 | $135.00 | |
| 1935 | Plymouth | $575.00 | $745.00 | $700.00 | $895.00 | $495.00 | ||
| 1936 | Plymouth | $575.00 | $745.00 | $700.00 | $895.00 | $495.00 | ||
| 1937 | Plymouth Car | $575.00 | $745.00 | $700.00 | $895.00 | $495.00 | ||
| 1937 | Plymouth Trk | $575.00 | $745.00 | $700.00 | $895.00 | $495.00 | ||
| Ply. Prowler | Full Polish $1000.00 | Chromed $1400.00 | ||||||
| 1940 | Willys | $550.00 | $675.00 | $495.00 | ||||
| 1941 | Willys | $550.00 | $675.00 | $495.00 | ||||
| 1941 | Willys Horizontal | $675.00 | $495.00 | |||||
| Prices subject to change at any time | ||||||||
| 1934/35 Chevy Std or Mstr Fr: This is a front mount grille that uses the customer's original trim ring. | ||||||||
| This insert mounts just like an original, between the trim ring and grille shell. | ||||||||
| 1934/35 Chevy Std or Mstr Rr: This is a rear/inside mount grille that deletes the original trim ring. | ||||||||
| This insert is a little taller and wider than a stock grille, it mounts on the inside of the shell. | ||||||||
| The grille shell opening will have to be modified by cutting off the original mounting flange. | ||||||||
| Call for an instruction sheet. | ||||||||
This item is also in the following categories:

Email:Jim.srpm@gmail.com